
Benno RemiDemi 9D Evo 2 Performance Class 1 Ebike - 400wh Easy On Anthracite Gray
| Rear Axle | QR x 135mm |
| Throttle | No |
| Brake Type | Disc |
| Removable Battery | Yes |
| Battery Power (Wh) | 400 |
| Battery Power (V) | 36 |
| Battery Power (Ah) | 11 |
| Fork Type | Rigid |
| Fork Material | Steel |
| Lights Included | Yes |
| Frame Material | Steel |
| Frame Type | Rigid |
| Max Motor Assist (Percent) | 300 |
| Front Axle | QR x 100mm |
| Drive Type | Mid-Drive |
| Ebike Class | Class 1 |
| Charger Included | Yes |
| Color | Anthracite Gray |
| Battery | Li-Ion |
| Assist Levels | 5 |
| Range Estimate (Mi) | 25-75 |
| Motor Torque (Nm) | 65 |
| Charge Time (h) | 6.5 |
| Gross Payload (Lbs) | 400 |
| Mfg Size | One Size |
| Assist Speed (Mph) | 20 |
| Walk Assist | Yes |
| Platform | RemiDemi |
| Wheel Size | 20" |
| Designed for ebike | Yes |
| Defined Color | Gray |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rear Axle | QR x 135mm |
| Throttle | No |
| Brake Type | Disc |
| Removable Battery | Yes |
| Battery Power (Wh) | 400 |
| Battery Power (V) | 36 |
| Battery Power (Ah) | 11 |
| Fork Type | Rigid |
| Fork Material | Steel |
| Lights Included | Yes |
| Frame Material | Steel |
| Frame Type | Rigid |
| Max Motor Assist (Percent) | 300 |
| Front Axle | QR x 100mm |
| Drive Type | Mid-Drive |
| Ebike Class | Class 1 |
| Charger Included | Yes |
| Color | Anthracite Gray |
| Battery | Li-Ion |
| Assist Levels | 5 |
| Range Estimate (Mi) | 25-75 |
| Motor Torque (Nm) | 65 |
| Charge Time (h) | 6.5 |
| Gross Payload (Lbs) | 400 |
| Mfg Size | One Size |
| Assist Speed (Mph) | 20 |
| Walk Assist | Yes |
| Platform | RemiDemi |
| Wheel Size | 20" |
| Designed for ebike | Yes |
| Defined Color | Gray |











