
Cane Creek 50 Headset - ZS44/28.6/H8 Upper | ZS44/30/H8 Lower Straight Black
| Lower Stack Height | 4 |
| Material | Steel |
| Upper Stack Height | 8 |
| S.H.I.S Upper | ZS44 |
| S.H.I.S. Stem Clamp Diameter | 28.6 Threadless |
| S.H.I.S Lower | ZS44 |
| Color | Black |
| Crown Race | 30 |
| Bearing Type | Cartridge |
| Defined Color | Black |
| Stack Height | 12 |
| Upper Type | ZS44/28.6/H8 |
| Lower Type | ZS44/30/H8 Straight |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Lower Stack Height | 4 |
| Material | Steel |
| Upper Stack Height | 8 |
| S.H.I.S Upper | ZS44 |
| S.H.I.S. Stem Clamp Diameter | 28.6 Threadless |
| S.H.I.S Lower | ZS44 |
| Color | Black |
| Crown Race | 30 |
| Bearing Type | Cartridge |
| Defined Color | Black |
| Stack Height | 12 |
| Upper Type | ZS44/28.6/H8 |
| Lower Type | ZS44/30/H8 Straight |












