đźšš Free Worldwide Shipping on All Orders!Shop Now

Continental Contact Speed Tire
The Contact Speed unites speed and comfort in one tire, making it the perfect choice for city speedsters, single-speed bikes, and fitness bikes. With its double layer of fabric breaker, light-weight design, and roughened slick tread, it shines especially on pavement.
This tire offers reliable puncture protection, good grip, and a light-weight design for versatile urban and hybrid riding.
| Flat Protection | Tread |
| TPI | 330 |
| Color | Black, Black/Reflex |
| Weight | 265, 425, 430, 470, 485, 500, 540, 590, 665, 700 |
| Designed for ebike | Yes |
| Defined Color | Black |
| ISO Width (mm) | 28, 32, 35, 42, 50 |
| ISO Diameter | 406 / 20" BMX, 559 / 26" MTN, 584 / 650b / 27.5", 622 / Road / 29" |
| Tire Intended Use | Touring-Hybrid |
| Tire Diameter | 20", 26", 27.5", 700c |
| Tire Bead | Wire |
| Labeled Size | 20 x 1.10, 26 x 1.30, 26 x 1.60, 26 x 2.00, 27.5 x 2.00, 650 x 32 / 27.5 x 1.25, 700 x 28 x 1-5/8, 700 x 32 / 28 x 1-1/4, 700 x 35 / 28 x 1-3/8, 700 x 42 / 28 x 1.60 |
| Tire Type | Clincher |
| PSI | 101, 58, 65, 87 |
Select Size
Select Color
From $61.95
Continental Contact Speed Tire—
$61.95
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Contact Speed unites speed and comfort in one tire, making it the perfect choice for city speedsters, single-speed bikes, and fitness bikes. With its double layer of fabric breaker, light-weight design, and roughened slick tread, it shines especially on pavement.
This tire offers reliable puncture protection, good grip, and a light-weight design for versatile urban and hybrid riding.
| Flat Protection | Tread |
| TPI | 330 |
| Color | Black, Black/Reflex |
| Weight | 265, 425, 430, 470, 485, 500, 540, 590, 665, 700 |
| Designed for ebike | Yes |
| Defined Color | Black |
| ISO Width (mm) | 28, 32, 35, 42, 50 |
| ISO Diameter | 406 / 20" BMX, 559 / 26" MTN, 584 / 650b / 27.5", 622 / Road / 29" |
| Tire Intended Use | Touring-Hybrid |
| Tire Diameter | 20", 26", 27.5", 700c |
| Tire Bead | Wire |
| Labeled Size | 20 x 1.10, 26 x 1.30, 26 x 1.60, 26 x 2.00, 27.5 x 2.00, 650 x 32 / 27.5 x 1.25, 700 x 28 x 1-5/8, 700 x 32 / 28 x 1-1/4, 700 x 35 / 28 x 1-3/8, 700 x 42 / 28 x 1.60 |
| Tire Type | Clincher |
| PSI | 101, 58, 65, 87 |












