
Manitou Dorado Comp Suspension Fork - 29" 203 mm 20 x 110 mm 57 mm Offset Straight Steerer BLK Gen 2
| Steerer Type | Straight |
| Lockout Switch | None |
| Brake Type | Post Mount 203 |
| Negative Spring | Coil |
| Travel (mm) | 203 |
| Offset | 57 |
| Axle to Crown Length | 602 |
| Front Axle | 20mm Thru x 110mm |
| Maximum Tire Width | 67 |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Color | Black |
| Crown Race | 30 |
| Weight | 3565 |
| Wheel Size | 29" |
| External Adjustments | Coil Preload |
| Defined Color | Black |
| Positive Spring | Coil |
| Stanchion Diameter | 37 |
| Steerer Tube Length (mm) | 251 |
| Size | 29" |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Steerer Type | Straight |
| Lockout Switch | None |
| Brake Type | Post Mount 203 |
| Negative Spring | Coil |
| Travel (mm) | 203 |
| Offset | 57 |
| Axle to Crown Length | 602 |
| Front Axle | 20mm Thru x 110mm |
| Maximum Tire Width | 67 |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Color | Black |
| Crown Race | 30 |
| Weight | 3565 |
| Wheel Size | 29" |
| External Adjustments | Coil Preload |
| Defined Color | Black |
| Positive Spring | Coil |
| Stanchion Diameter | 37 |
| Steerer Tube Length (mm) | 251 |
| Size | 29" |












