đźšš Free Worldwide Shipping on All Orders!Shop Now

Marzocchi Bomber Z1 Suspension Fork - 27.5" 180 mm 15 x 110 mm 44 mm Offset BLK GRIP Sweep Adjust Kabolt
Designed for trail and enduro riding the Bomber Z1 features the FIT GRIP damper FLOAT EVOL air spring and 36mm chassis to maximize traction and control.36mm stanchions Enhanced lower leg stiffness with “M” arch design for maximum tire clearance 15 QR x 110mm Boost axle FIT GRIP damper with adjustable compression and rebound FLOAT EVOL air spring
| Steerer Type | Tapered |
| Lockout Switch | None |
| Brake Type | Post Mount 180 |
| Negative Spring | Air |
| Travel (mm) | 180 |
| Offset | 44 |
| Axle to Crown Length | 566 |
| Front Axle | 15mm Thru x 110mm |
| Maximum Tire Width | 66 |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Color | Black |
| Crown Race | 40 |
| Wheel Size | 27.5" |
| External Adjustments | Rebound Damping |
| Defined Color | Black |
| Positive Spring | Air |
| Stanchion Diameter | 36 |
| Steerer Tube Length (mm) | 263 |
| Title | Default Title |
$42,070.00
Original: $120,200.00
-65%Marzocchi Bomber Z1 Suspension Fork - 27.5" 180 mm 15 x 110 mm 44 mm Offset BLK GRIP Sweep Adjust Kabolt—
$120,200.00
$42,070.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Designed for trail and enduro riding the Bomber Z1 features the FIT GRIP damper FLOAT EVOL air spring and 36mm chassis to maximize traction and control.36mm stanchions Enhanced lower leg stiffness with “M” arch design for maximum tire clearance 15 QR x 110mm Boost axle FIT GRIP damper with adjustable compression and rebound FLOAT EVOL air spring
| Steerer Type | Tapered |
| Lockout Switch | None |
| Brake Type | Post Mount 180 |
| Negative Spring | Air |
| Travel (mm) | 180 |
| Offset | 44 |
| Axle to Crown Length | 566 |
| Front Axle | 15mm Thru x 110mm |
| Maximum Tire Width | 66 |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Color | Black |
| Crown Race | 40 |
| Wheel Size | 27.5" |
| External Adjustments | Rebound Damping |
| Defined Color | Black |
| Positive Spring | Air |
| Stanchion Diameter | 36 |
| Steerer Tube Length (mm) | 263 |
| Title | Default Title |












