
Marzocchi Bomber Z2 Suspension Fork - 29" 140 mm 15QR x 110 44mm Offset RAIL 2.0 Sweep-Adjust Gloss Red
| Steerer Type | Tapered |
| Lockout Switch | Crown |
| Brake Type | Post Mount 160 |
| Negative Spring | Air |
| Travel (mm) | 140 |
| Offset | 44 |
| Axle to Crown Length | 553 |
| Front Axle | 15mm Thru x 110mm |
| Maximum Tire Width | 63 |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Color | Gloss Red |
| Crown Race | 40 |
| Wheel Size | 29" |
| External Adjustments | Rebound Damping |
| Defined Color | Red |
| Positive Spring | Air |
| keyword search | MY25 |
| Stanchion Diameter | 34 |
| Steerer Tube Length (mm) | 263 |
| Travel Length | 140Mm |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Steerer Type | Tapered |
| Lockout Switch | Crown |
| Brake Type | Post Mount 160 |
| Negative Spring | Air |
| Travel (mm) | 140 |
| Offset | 44 |
| Axle to Crown Length | 553 |
| Front Axle | 15mm Thru x 110mm |
| Maximum Tire Width | 63 |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Color | Gloss Red |
| Crown Race | 40 |
| Wheel Size | 29" |
| External Adjustments | Rebound Damping |
| Defined Color | Red |
| Positive Spring | Air |
| keyword search | MY25 |
| Stanchion Diameter | 34 |
| Steerer Tube Length (mm) | 263 |
| Travel Length | 140Mm |












