
RockShox Pike Select Charger RC Suspension Fork - 27.5" 140 mm 15 x 110 mm 44 mm Offset Gloss BLK C1
| Steerer Type | Tapered |
| Color | Gloss Black |
| Lockout Switch | Crown |
| Brake Type | Post Mount 180 |
| Crown Race | 40 |
| Negative Spring | Air |
| Travel (mm) | 140 |
| Wheel Size | 27.5" |
| Offset | 44 |
| External Adjustments | Rebound Damping |
| Defined Color | Black |
| Positive Spring | Air |
| Axle to Crown Length | 532 |
| Front Axle | 15mm Thru x 110mm |
| Stanchion Diameter | 35 |
| Maximum Tire Width | 81 |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Steerer Tube Length (mm) | 245 |
| Travel | 140Mm |
Original: $869.00
-65%$869.00
$304.15Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Steerer Type | Tapered |
| Color | Gloss Black |
| Lockout Switch | Crown |
| Brake Type | Post Mount 180 |
| Crown Race | 40 |
| Negative Spring | Air |
| Travel (mm) | 140 |
| Wheel Size | 27.5" |
| Offset | 44 |
| External Adjustments | Rebound Damping |
| Defined Color | Black |
| Positive Spring | Air |
| Axle to Crown Length | 532 |
| Front Axle | 15mm Thru x 110mm |
| Stanchion Diameter | 35 |
| Maximum Tire Width | 81 |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Steerer Tube Length (mm) | 245 |
| Travel | 140Mm |












